OFFICE HOURS
Monday to Friday | 06:55 AM β 01:00 PM |
Saturday | 06:55 AM β 10:45 AM |
Guardiansβ Visiting Hours(Monday to Saturday) | 07:15 AM β 08:30 AM |
SCHOOL TIME TABLE
(Monday to Friday)
1st Bell | 06:55 A.M. |
Assembly | 07:00 A.M. |
0 Period | 07:15 A.M. β 07:50 A.M. |
1st Period | 07:50 A.M. β 08:25 A.M. |
2nd Period | 08:25 A.M. β 09:00 A.M. |
3rd Period | 09:00 A.M. β 09:35 A.M. |
1st Recess | 09:35 A.M. β 09:55 A.M. |
4th Period | 09:55 A.M.β 10:30 A.M. |
5th Period | 10:30 A.M. β 11:05 A.M. |
6th Period | 11:05 A.M. β 11:40 P.M. |
2nd Recess | 11:40 P.M. β 11:50 P.M. |
7th Period | 11:50 P.M. β 12:25 P.M. |
8th Period | 12:25 P.M. β 01:00 P.M. |
Final Assembly | 01:00 P.M. - 01:05 A.M. |
(Saturday)
1st Bell | 06:55 A.M. |
Assembly | 07:00 A.M. |
0 Period | 07:15 A.M. β 07:50 A.M. |
1st Period | 07:50 A.M. β 08:25 A.M. |
2nd Period | 08:25 A.M. β 09:00 A.M. |
3rd Period | 09:00 A.M. β 09:53 A.M. |
1st Recess | 09:35 A.M. β 09:55 A.M. |
P.T. | 09:55 A.M. β 10:45 A.M. |
Final Assembly | 10:45 A.M. - 10:50 A.M. |
FEE PAYMENT SCHEDULE
Class K.G. to Class VI | 10th to 18th Day of Every Month |
Class VII to Class X | 19th to 25th Day of Every Month |
Note: Annual Fee is payable by the end of July month.
FEE COUNTER TIMING
Monday to Friday | 06:55 A.M. β 12:30 P.M. |
Saturday | Fee Counter Closed |